Dental Implant Price List.
We use the best and most well-documented materials, and the treatments are performed by skilled dentists, in our modern dental clinic. Our pricing policy is quite simple – the same price offer for treatments for all patients, local and foreign. Our cheap prices are in the currency Dolar, stated as $ in the price list. We accept payment by other currency and credit card. The mentioned services include the price of technique, examination, X-ray and anesthesia.
Cleaning, Whitening, Fillings & Extractions |
|
| Regular teeth cleaning | 100$ |
| Deep Cleaning, Scaling & Root Planing (per quadrant) | 150$ |
| Teeth Whitening, in office | 500$ |
| Teeth Whitening, take home kit | 300$ |
| Composite Filling | 130$ |
| Replacement of Amalgam Filling (S.M.A.R.T Method) | 90$ |
| Extraction (simple) | 50$ |
| Extraction (complex) | 70-150$ |
| Extraction (surgical or impacted) / Wisdom Tooth | 70-150$ |
Crowns/Veneers |
|
| Porcelain Fused to Metal Crown | 250$ |
| Porcelain Fused to Gold Crown* | 250+Gold |
| Full Porcelain/Ceramic Crown | 350$ |
| Zirconia Crown | 300$ |
| Porcelain Veneer | 450$ |
| Zirconia Veneer | 450$ |
| Porcelain Laminate Veneer | 450$ |
Dentures |
|
| Partial Denture, Metal Frame | 500$ |
| Partial Denture, Flexible Frame | 550$ |
| Full Denture, Acrylic Teeth or healing (upper or lower) | 350$ |
| Full Denture, Composite teeth (upper or lower) | 400$ |
| Full Denture, Porcelain Teeth (upper or lower) | 400$ |
| Partial Denture, Acrylic Frame | 500$ |
Dental Implant Cost |
|
| Standard Titanium Dental Implant (implant only) | 850$ (Straumann) |
| Standard Titanium Dental Implant (implant only) | 600$ (Neodent) |
| Standard Implant Crown (including abutment) | 250$ |
| All on Four with Fixed Porcelain Bridge | 4.850$ |
| All on Four with Fixed Zirconia Bridge | 5.850$ |
| All on Six with Fixed Porcelain Bridge | 6.350$ |
| All on Six with Fixed Zirconia Bridge | 7.350$ |
| All on Eight with Fixed Porcelain Bridge | 8.700$ |
| All on Eight with Fixed Zirconia Bridge | 9.100$ |
| Bone graft (per unit) | 200$ |
| Bone graft (per quadrant) | 400$ |
| Bone graft (full arch) | Custom quote |
| Sinus Lifting | 1000$ (includde bone graft) |
Root Canal Treatment |
|
| Root Canal (anterior) | 200$ |
| Root Canal (pre-molar) | 200$ |
| Root Canal (molar) | 250$ |
| Root Canal Retreatment (any tooth) | 300$ |
| Post/Core Build-Up | 80$ |
| Pre-Fabricated Post | 80$ |
| Cast Post in Addition to Crown | 40$ |
Diagnostics / Other procedures |
|
| Initial Examination/Consultation | No Charge |
| Occlusal Mouth Guard | 40$ Soft Guard – 200$ Hard Guard |
| CT Scan & Panoramic X-ray | 50$ |
Anesthetics |
|
| IV Sedation (by anesthesiologist) | 200$ |
| Gas Sedation (nitrous oxide) | 200$ |
| General anesthesia | 500$ |
Orthodontics/Maxillofacial: |
|
| Fixed Metal Braces (inclusive of monthly adjustment fees) | 850$-1800$ |
| Fixed Clear Braces (inclusive of monthly adjustment fees) | 1000$-2000$ |
| Aligner (per Jaw) | 2000$-3000$ |
Others |
|
| Composite Laminate | 200$ |
| Ceramic Laminate (EMAX) | 450$ |




